| Space Availability Summer 2010 This calendar is intended to advise you about how many spaces remain open and available in each camp. |
| Session | Younger Elementary | Elementary | Mid-High | Senior High | Adventure Programs |
| Week 1 June 13-18 | Rising Sun (June 13-16) M - F - | Cherokee Lodge M - F - | Pioneer Rustic M - F - | Sr. High Adventure Two-Week Camp M - F - | |
| Cherokee Rustic M - F - | |||||
| Week 2 June 20-25 | Rising Sun (June 20-34) M - F - | Cherokee Lodge M - F - | Pioneer Rustic M - F - | ||
| Cherokee Rustic M - F - | Pioneer Adventure M - F - | ||||
| Week 3 June 27 - July 2 | Rising Sun (June 27-30) M - 1 F - FULL You & Me (June 30-July 2) Adult - 3 Youth - 3 | Cherokee Lodge M - 2 F - 2 | Pioneer Rustic M - 5 F - 3 | Pioneer Adventure M - 6 F - 6 | |
| Cherokee Rustic M - 5 F -2 | |||||
| Week 4 July 11-16 | Key # = Spaces Avail. M=Male F=Female FULL= 0 Spaces Available | Cherokee Lodge FULL - REGISTRATION CLOSED | Pioneer Rustic M - 7 F - 9 | Counselor In Training M - 4 F - 1 | Pioneer Adventure Two-Week Camp M - 4 F - FULL |
| Cherokee Rustic M - FULL F - 2 Bring My Bike to Camp M - 2 F - 5 | |||||
| Week 5 July 18-23 | Rising Sun (July 18-21) M - FULL F - 3 | Cherokee Lodge M - FULL F - 1 Cherokee Rustic M - 5 F - 3 | Pioneer Rustic M - FULL F - 8 | ||
| Week 6 July 25-30 | Rising Sun (July 20-23) M - 5 F - 1 | Cherokee Lodge FULL - REGISTRATION CLOSED | Pioneer Rustic M - FULL F -4 Music, Art & Drama M - 3 F - 1 | Senior High Wildness FULL - REGISTRATION CLOSED | |
| Cherokee Rustic M - 3 F - FULL Music, Art & Drama M - 4 F - FULL |








