Current Rental Rates
(per person per night/day, except for group areas)
(per person per night/day, except for group areas)
| Facility | Owning Presbytery Rate | Other Users Rate | Capacity | Minimum |
| Main Camp Area | ||||
| Oak Lodge | $15.00 | $17.00 | 36 | 30 |
| Holly Cabin | $15.00 | $17.00 | 16 | 10 |
| Rhododendron Lodge | $15.00 | $17.00 | 40 | 30 |
| Dogwood Cabin | $15.00 | $17.00 | 12 | 8 |
| Poplar Lodge | $15.00 | $17.00 | 40 | 30 |
| Meadow Woods | ||||
| Cedar Lodge | $10.00 | $12.00 | 32 | 22 |
| Bunkhouse (2 cabins) | $10.00 | $12.00 | 10 ea. | 5 |
| Rustic Area | ||||
| Rustic #1 - #4 | $7.00 | $8.00 | 20 ea. | 0 |
| Developed Sites | ||||
| FoxDen or Deer Run | $5.00 | $6.00 | 16 ea. | 0 |
| Rock Slide or Wilderness | $5.00 | $6.00 | 20 ea. | 0 |
| Other | ||||
| Tent Camping | $5.00 | $6.00 | ||
| Day Use | $5.00 | $6.50 | ||
| Chapel (meetings, etc.) | $40.00 | $45.00 | ||
| Dinning Hall (if not using food service) | $70.00 | $80.00 | ||
| Pool/Lake (lifeguard services - 2hr. block) | $60.00 | $60.00 | ||
Minimum space fee is charged for Saturday nights only (Waved December - March).
Day use includes picnicking, hiking, boating, and swimming.








